| Brand | Samsung |
| Model | Galaxy J7 Nxt |
| Device Type | Smartphone |
| Status | Available |
| Release Date | 10 July 2017 |
| Operating System | Android |
| OS Version | v7.0 |
| Chipset | Exynos 7870 Octa |
| CPU | Octa-core 1.6 GHz Cortex-A53 |
| CPU Cores | 8 Core |
| Architecture | 64 bit |
| Fabrication | 14 nm |
| GPU | Mali-T830 MP1 |
| Screen Size | 5.5 inches (13.97 cm) |
| Display Type | Super AMOLED |
| Display Resolution | 720x1280 px (FHD+) |
| Aspect Ratio | 16:9 |
| Pixel Density | 267 ppi |
| Screen Protection | Gorilla Glass |
| Bezel-less Display | Yes with waterdrop notch |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Notch | Waterdrop |
| Camera Setup | Single |
| Resolution | 13 MP f/1.9, Wide Angle, Primary Camera |
| Autofocus | Phase Detection autofocus |
| Flash | LED Flash |
| Image Resolution | 4128 x 3096 Pixels |
| Settings | Exposure compensation |
| Zoom | Digital Zoom |
| Shooting Modes | High Dynamic Range mode (HDR) |
| Camera Features | Auto Flash, Face detection, Touch to focus |
| Video Recording | 1920x1080 |
| Video FPS | 30 fps |
| Camera Setup | Single |
| Resolution | 5 MP f/2.2, Wide Angle, Primary Camera |
| Video Recording | 1920x1080 |
| Video FPS | 30 fps |
| Aperture | f/2.2 |
| Height | 152.4 mm |
| Width | 152.4 mm |
| Thickness | 7.6 mm |
| Weight | 170 grams |
| Build | Back: Plastic |
| Colors | Black, Gold |
| Type | 3500 mAh, Li-Ion (Lithium Ion) |
| RAM | 2 GB |
| Internal Storage | 32 GB |
| Network | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Micro, SIM2: Micro |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA, LTE |
| SAR Value | 0.610 W/kg |
| WLAN | Wi-Fi 4 (802.11 b/g/n) 5GHz |
| Bluetooth | v4.1 |
| GPS | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes |
| USB | Mass storage device, USB charging, microUSB 2.0 |
| Light Sensor | Proximity sensor, Accelerometer |
| Loudspeaker | Yes |
| Audio Jack | 3.5 mm |
| Video | 1080p@30fps |
| Features | Accelerometer |
| Made By | Korea |




















