| Brand | Samsung |
| Model | Galaxy J7 Prime |
| Device Type | Smartphone |
| Status | Available |
| Release Date | 01 September 2016 |
| Operating System | Android |
| OS Version | v6.0.1 (Marshmallow) |
| Chipset | Exynos 7870 Octa |
| CPU | Octa-core 1.6 GHz Cortex-A53 |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 14 nm |
| GPU | Mali-T830 MP1 |
| Screen Size | 5.5 inches (13.97 cm) |
| Display Type | IPS LCD |
| Display Resolution | 1080x1920 px (FHD) |
| Aspect Ratio | 16:9 |
| Pixel Density | 401 ppi |
| Screen Protection | Corning Gorilla Glass |
| Bezel-less Display | Yes with notch |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Notch | Yes |
| Camera Setup | Single |
| Resolution | 13 MP f/1.9, Wide Angle, Primary Camera |
| Autofocus | Yes |
| Flash | LED Flash |
| Image Resolution | 4128 x 3096 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Camera Features | Auto Flash, Face detection, Touch to focus |
| Video Recording | 1920x1080 |
| Video FPS | 30 fps |
| Camera Setup | Single |
| Resolution | 8 MP f/1.9, Primary Camera |
| Video Recording | 1920x1080 |
| Video FPS | 30 fps |
| Aperture | f/1.9 |
| Height | 151.7 mm |
| Width | 75 mm |
| Thickness | 8 mm |
| Weight | 167 grams |
| Build | Glass front (Gorilla Glass), aluminum/plastic back, aluminum frame |
| Colors | Black, Gold, Rose Gold |
| Type | Non-removable, Li-Ion (Lithium Ion), 3300 mAh |
| RAM | 3 GB |
| Internal Storage | 16 GB |
| Network | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| SAR Value | Head: 0.646 W/kg |
| WLAN | Wi-Fi 4 (802.11 b/g/n) |
| Bluetooth | v4.1 |
| GPS | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes |
| USB | Mass storage device, USB charging, microUSB 2.0 |
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | Front-mounted |
| Face Unlock | Yes |
| Loudspeaker | Yes |
| Audio Jack | 3.5 mm |
| Video | 1080p@30fps |
| Document Reader | Yes |
| Features | Proximity sensor, Accelerometer |
| Made By | Korea |



















