| Brand | Samsung |
| Model | Galaxy Note 7 |
| Device Type | Smartphone |
| Status | Available |
| Release Date | 02 September 2016 |
| Operating System | Android |
| OS Version | v6.0.1 (Marshmallow) |
| Chipset | Samsung Exynos 8 Octa 8890 |
| CPU | Octa core (2.3 GHz, Quad core, M1 Mongoose + 1.6 GHz, Quad core, Cortex A53) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 14 nm |
| GPU | Mali-T880 MP12 |
| Screen Size | 5.7 inches (14.48 cm) |
| Display Type | Super AMOLED |
| Display Resolution | 1440x2560 px (QHD (2k)) |
| Aspect Ratio | 515 ppi |
| Pixel Density | 16:9 |
| Screen Protection | Corning Gorilla Glass v5 |
| Bezel-less Display | Yes with notch |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Refresh Rate | 60 Hz |
| Notch | Yes |
| Camera Setup | Single |
| Resolution | 12 MP f/1.7, Primary Camera |
| Autofocus | Yes |
| Flash | LED Flash |
| Image Resolution | 4000 x 3000 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Camera Features | Auto Flash, Face detection, Touch to focus |
| Video Recording | 3840x2160, 1920x1080, 1280x720 |
| Video FPS | 30 fps, 60 fps, 120 fps |
| Camera Setup | Single |
| Resolution | 5 MP f/1.7, Primary Camera |
| Video Recording | 1920x1080 |
| Video FPS | 30 fps |
| Aperture | f/1.7 |
| Height | 153.5 mm |
| Width | 73.9 mm |
| Thickness | 7.9 mm |
| Weight | 169 grams |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
| Colors | Gold Platinum, Silver Titanium, Black Onyx |
| Type | Li-Ion (Lithium-Ion), 3500 mAh |
| Fast Charging | 15W wired, QC2 |
| RAM | 4 GB |
| Internal Storage | 64 GB |
| Network | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
| EDGE | Available |
| GPRS | Yes |
| VoLTE | Yes |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9/Cat10 or LTE-A (3CA) Cat12 600/150 Mbps |
| WLAN | 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v4.2 |
| GPS | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes |
| NFC | Yes |
| USB | Mass storage device, USB charging |
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | Front |
| Face Unlock | Yes |
| Loudspeaker | Yes |
| Audio Jack | 3.5 mm |
| Video | 4K@30fps, 1080p@30/60fps, 720p@240fps, stereo sound rec., HDR, gyro-EIS |
| Features | Accelerometer, Barometer, Compass, Gyroscope |
| Made By | China |




















