| Brand | Xiaomi |
| Model | Poco F7 Pro |
| Device Type | Smartphone |
| Status | Available |
| Release Date | 27 March 2025 |
| Operating System | Android |
| OS Version | v15 |
| Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 |
| CPU | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| GPU | Adreno 750 |
| Screen Size | 6.67 inches (16.94 cm) |
| Display Type | OLED |
| Display Resolution | 1440x3200 px (QHD+) |
| Aspect Ratio | 20:9 |
| Pixel Density | 526 ppi |
| Screen Protection | Corning Gorilla Glass 7i |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Refresh Rate | 120 Hz |
| Notch | Punch-hole |
| Camera Setup | Dual |
| Resolution | 50 MP, f/1.6, Wide Angle, Primary Camera, 8 MP, f/2.2, Ultra-Wide Angle Camera |
| Autofocus | Yes |
| Flash | LED Flash |
| Image Resolution | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Camera Features | Auto Flash, Face detection, Touch to focus |
| Video Recording | 7680x4320, 3840x2160, 1920x1080 |
| Video FPS | 24 fps, 60 fps, 240 fps, 960 fps |
| Camera Setup | Single |
| Resolution | 20 MP, Wide Angle, Primary Camera |
| Video Recording | 1920x1080, 1280x720 |
| Video FPS | 30 fps |
| Height | 160.3 mm |
| Width | 75 mm |
| Thickness | 75 mm |
| Weight | 206 grams |
| Build | Glass front, glass back, aluminum frame |
| Colors | Black, Blue, Silver |
| Type | Li-Poly (Lithium Polymer), 6000 mAh |
| Fast Charging | 90W wired, PD3.0, QC3+, 100% in 37 min |
| RAM | 12 GB |
| Internal Storage | 256 GB |
| Network | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA, LTE, 5G |
| WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Bluetooth | v5.4 |
| GPS | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes |
| NFC | Yes |
| USB | Mass storage device, USB charging |
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | On-screen |
| Face Unlock | Yes |
| Loudspeaker | Yes |
| Audio Jack | USB Type-C |
| Video | 8K@24fps, 4K@24/30/60fps, 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS |
| Features | Accelerometer, proximity, gyro, compass |
| Made By | China |




















