Have any Questions?
Feel free to Get in touch
Feel free to Get in touch
The Xiaomi Redmi Note 13 Pro 5G boasts a stunning design, an amazing display, a strong processor, a long-lasting battery, and a fantastic camera. In terms of features and performance, it can rival some flagship phones and is among the best mid-range phones available.
| Operating System | Android |
| OS Version | v12 |
| User Interface | MIUI |
| Chipset | Qualcomm Snapdragon 8 Plus Gen 1 |
| CPU | Octa core (3.2 GHz, Single core, Cortex X2 + 2.75 GHz, Tri core, Cortex A710 + 2 GHz, Quad core, Cortex A510) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| GPU | Adreno 730 |
| Operating System | Android |
| OS Version | v14 |
| User Interface | HyperOS |
| Chipset | MediaTek Dimensity 8300 Ultra |
| CPU | Octa core (3.35 GHz, Single core, Cortex A715 + 3.2 GHz, Tri core, Cortex A715 + 2.2 GHz, Quad core, Cortex A510) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| GPU | Mali-G615 MC6 |
The Xiaomi Redmi Note 13 Pro 5G boasts a stunning design, an amazing display, a strong processor, a long-lasting battery, and a fantastic camera. In terms of features and performance, it can rival some flagship phones and is among the best mid-range phones available.
| Operating System | Android |
| OS Version | v14 |
| User Interface | HyperOS |
| Chipset | Qualcomm Snapdragon 8 Gen 3 |
| CPU | Octa core (3.3 GHz, Single core, Cortex X4 + 3.2 GHz, Penta Core, Cortex A720 + 2.3 GHz, Dual core, Cortex A520) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| GPU | Adreno 750 |
At sem a enim eu vulputate nullam convallis Iaculis vitae odio faucibus adipiscing urna.